10:00 | Rudolf | Leban | GK Lipica | 9 | M |
Janko | Jenko | GK Eagle | 17 | M | |
Marko | Korač | Jeffreys Bay | 28,4 | M | |
Friederike | Jannack | 41 | |||
10:10 | Robert | Krajačić | G&CC Zagreb | 11 | M |
Dejan | Pisnik | GK Otočec | 18 | O | |
Anton | Mrak | G&CC Diners | 23,5 | M | |
Vesna | Grgić | G&CC Zagreb | 32 | O | |
10:20 | Emil | Venta | GK Otočec | 9 | O |
Tomislav | Grgić | G&CC Zagreb | 13 | M | |
Milan | Heinc | GC A-Golf | 28 | M | |
Rudi | Zupan | GK Ptuj | 29,1 | M | |
10:30 | Davor | Kraljević | G&CC Zagreb | 11,3 | M |
Mladen | Dokleja | GK Međimurje | 16,2 | M | |
Darko | Selan | GK Jelšingrad | 24 | M | |
Janko | Arah | GK Arboretum | 30 | M | |
10:40 | Arne | Mislej | GK Ilirija | 12,2 | M |
Miran | Bobnar | GCC Diners | 18 | M | |
Srečko | Pisnik | GK Otočec | 24 | M | |
Ksenija | Dokleja | GK Međimurje | 36 | O |
Dear managers and golf players! We invite you to attend the first and only INTERNATIONAL MANAGER’S CUP & OPEN TOUR 2011 (IMC & OT 2011), which will this year take place across seven different countries, in nine different tournaments and at just as many premium golf courses from 16 April to 16 October.
Friday, September 30, 2011
Start list, tournament Engineering Dobersek, 1.10., Mercedes-Benz GC, Germany
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment